In ODI cricket, Rohit Sharma currently holds the record for the greatest individual score.
In One Day International cricket, we have witnessed many incredible knocks throughout the years, some of which have gone down in history. The strike rate at which some of these knocks were scored is what makes them memorable, while the other hits are recognized for having some of the highest individual totals in the 50-over format.
List of Top 10 Highest Individual Scores in ODI’s
Name of Player | Teams | Runs | Vs | Date |
---|---|---|---|---|
Rohit Sharma | India | 264 | Sri Lanka | 13 Nov, 2014 |
Martin Guptill | New Zealand | 237* | West Indies | 21 Mar,2015 |
Virender Sehwag | India | 219 | West Indies | 08 Dec, 2011 |
Chris Gayle | West Indies | 215 | Zimbabwe | 24 Feb, 2015 |
Fakhar Zaman | Pakistan | 210* | Zimbabwe | 20 Jul, 2018 |
Ishan Kishan | India | 210 | Bangladesh | 10 Dec, 2022 |
Rohit Sharma | India | 209 | Australia | 02 Nov, 2013 |
Rohit Sharma | India | 208* | Sri Lanka | 13 Dec, 2017 |
Shubman Gill | India | 208 | New Zealand | 18 Jan, 2023 |
Glenn Maxwell | Australia | 201* | Afghanistan | 07 Nov, 2023 |
2 thoughts on “Top 10 Highest Individual Scores in ODI Cricket”