The U19 Cricket World Cup, starting in 1988 as the Youth Cup, has seen its fair share of twists and turns. After Australia’s initial triumph on home soil, England grabbed the crown a decade later in South Africa. India, the current champs, dominates the leaderboard with five victories, followed by Australia’s three.
Other champions include Pakistan (twice), Bangladesh, England, South Africa, and West Indies, each with a single title. It’s been a diverse journey full of young stars and exciting clashes!
Year | Venue | Winner | Runners- Up | Player of the Tournament |
---|---|---|---|---|
1988 | Australia | Australia | Pakistan | – |
1998 | South Africa | England | New Zealand | – |
2000 | Sri Lanka | India | Sri Lanka | Yuvraj Singh |
2002 | New Zealand | Australia | South Africa | Tatenda Taibu |
2004 | Bangladesh | Pakistan | West Indies | Shikhar Dhawan |
2006 | Sri Lanka | Pakistan | India | Cheteshwar Pujara |
2008 | Malaysia | India | South Africa | Tim Southee |
2010 | New Zealand | Australia | Pakistan | Dominic Hendricks |
2012 | Australia | India | Australia | Will Bosisto |
2014 | UAE | South Africa | Pakistan | Aiden Markram |
2016 | Bangladesh | West Indies | India | Mehedi Hasan |
2018 | New Zealand | India | Australia | Shubman Gill |
2020 | South Africa | Bangladesh | India | Yashasvi Jaiswal |
2022 | West Indies | India | England | Dewald Brevis |
Also Read : U19 full Squads
1 thought on “U-19 World Cup 1988 – 2022 Player of the Tournaments”