IPL Orange Cap: Cricket enthusiasts around the globe eagerly await the Indian Premier League (IPL) every year, not just for the scintillating matches but also for the individual accolades that add an extra layer of excitement. One such coveted award is the IPL Orange Cap, a symbol of batting excellence and consistency in the tournament.
IPL Orange Cap Winners from 2008 to 2023
In this article, Let us check into some notable Orange Cap winners in the history of the Indian Premier League:
Year | Name of the Player | Team | Runs | H. Score |
---|---|---|---|---|
2023 | Shubman Gill | Gujarat Titans | 890 | 129 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 116 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 101 |
2020 | KL Rahul | Punjab | 670 | 132 |
2019 | David Warner | Hyderabad | 692 | 100 |
2018 | Kane Williamson | Hyderabad | 735 | 84 |
2017 | David Warner | Hyderabad | 641 | 126 |
2016 | Virat Kohli | RCB | 973 | 113 |
2015 | David Warner | Hyderabad | 562 | 91 |
2014 | Robin Uthappa | Kolkata | 660 | 83 |
2013 | Michael Hussey | CSK | 733 | 95 |
2012 | Chris Gayle | RCB | 733 | 128 |
2011 | Chris Gayle | RCB | 608 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 89 |
2009 | Mathew Hayden | Chennai Super Kings | 572 | 89 |
2008 | Shaun Marsh | Punjab | 616 | 115 |
Also Read : IPL Purple Cap
FAQ’s
When was the Orange Cap introduced in IPL?
The Orange Cap was introduced in the second season of the IPL in 2009, adding an exciting dimension to the competition.
What is Orange Cap in IPL?
The Orange Cap in IPL is awarded to the batsman who scores the most runs in a single season of the Indian Premier League.
Who got the most Orange caps in IPL?
Australian Batsman David Warner has won the Orange Cap most times (3) in the IPL. Warner won the Orange Cap titles in 2015 (562 runs), 2017 (641 runs), and 2019 (692 runs), playing for Team Hyderabad.